Women Score Sheet
Hong Kong Weightlifting and Powerlifting Association | |||||||||||||
Classic Hong Kong Bench Press Invitations Championships 2014 (Women), China, Hong Kong, 29.11.2014 | |||||||||||||
SCORESHEET | |||||||||||||
PL. | Name | B.Date | Hong Kong | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. | |
Juniors | |||||||||||||
- 47 kg | |||||||||||||
1 | Liu Nian | 1992 | Panyu | 45.52 | 1.3758 | 2 | 25.0 | 25.0 | 34.39 | 12 | |||
- 72 kg | |||||||||||||
1 | Acharya Shreya Shree | 1993 | SGP | 70.56 | 0.9894 | 7 | 45.0 | 47.5 | 47.5 | 47.00 | 12 | ||
Hong Kong (points) | |||||||||||||
1 | Singapore | 12 | [12] 47.00 w.pts. | ||||||||||
2 | China-Panyu | 12 | [12] 34.39 w.pts. | ||||||||||
Best Lifters of Juniors | |||||||||||||
PL. | Lifter | Hong Kong | B.Weight | WF | Result | W. points | |||||||
1 | Acharya Shreya Shree | Singapore | 70.56 | 0.9894 | 47.5 | 46.99 | |||||||
2 | Liu Nian | China-Panyu | 45.52 | 1.3758 | 25.0 | 34.39 | |||||||
Seniors | |||||||||||||
- 52 kg | |||||||||||||
1 | Reid Cindy | 1982 | HKG | 47.78 | 1.3289 | 9 | 40.0 | 42.5 | 42.5 | 56.48 | 12 | ||
2 | Tang Hoi Lam | 1988 | HKG | 48.96 | 1.3051 | 11 | 30.0 | 32.5 | 32.5 | 42.42 | 9 | ||
- 57 kg | |||||||||||||
1 | Chen Chao | 1990 | Panyu | 55.64 | 1.1826 | 1 | 25.0 | 32.5 | 32.5 | 38.43 | 12 | ||
- 63 kg | |||||||||||||
1 | So Wai Ching | 1982 | HKG | 59.70 | 1.1192 | 5 | 45.0 | 50.0 | 52.5 | 52.5 | 58.76 | 12 | |
- 72 kg | |||||||||||||
1 | Bianca Corinne | 1983 | SGP | 69.43 | 1.0005 | 6 | 47.5 | 52.5 | 52.5 | 52.53 | 12 | ||
2 | Kwong Mei Fung | 1977 | HKG | 63.04 | 1.0735 | 15 | 30.0 | 32.5 | 35.0 | 35.0 | 37.57 | 9 | |
Hong Kong (points) | |||||||||||||
1 | Hong Kong | 42 | [12+12+9+9] 195.22 w.pts. | ||||||||||
2 | Singapore | 12 | [12] 52.53 w.pts. | ||||||||||
3 | China-Panyu | 12 | [12] 38.43 w.pts. | ||||||||||
Best Lifters of Seniors | |||||||||||||
PL. | Lifter | Hong Kong | B.Weight | WF | Result | W. points | |||||||
1 | So Wai Ching | Hong Kong | 59.70 | 1.1192 | 52.5 | 58.75 | |||||||
2 | Reid Cindy | Hong Kong | 47.78 | 1.3289 | 42.5 | 56.47 | |||||||
3 | Bianca Corinne | Singapore | 69.43 | 1.0005 | 52.5 | 52.52 | |||||||
Masters 1 | |||||||||||||
- 47 kg | |||||||||||||
1 | Siu Luen Yee Sylvia | 1968 | HKG | 44.72 | 1.3928 | 3 | 27.5 | 30.0 | 30.0 | 41.78 | 12 | ||
- 52 kg | |||||||||||||
1 | Tam Ho Yee | 1965 | HKG | 49.51 | 1.2942 | 12 | 45.0 | 47.5 | 47.5 | 61.48 | 12 | ||
- 63 kg | |||||||||||||
1 | Chan Mei Mei Wendy | 1968 | HKG | 59.40 | 1.1236 | 8 | 40.0 | 42.5 | 45.0 | 45.0 | 50.56 | 12 | |
2 | Tam Mee Yee | 1965 | HKG | 60.13 | 1.1130 | 17 | 25.0 | 25.0 | 27.82 | 9 | |||
Hong Kong (points) | |||||||||||||
1 | Hong Kong | 45 | [12+12+12+9] 181.64 w.pts. | ||||||||||
Best Lifters of Masters 1 | |||||||||||||
PL. | Lifter | Hong Kong | B.Weight | WF | Result | W. points | |||||||
1 | Tam Ho Yee | Hong Kong | 49.51 | 1.2942 | 47.5 | 61.47 | |||||||
2 | Chan Mei Mei Wendy | Hong Kong | 59.40 | 1.1236 | 45.0 | 50.56 | |||||||
3 | Siu Luen Yee Sylvia | Hong Kong | 44.72 | 1.3928 | 30.0 | 41.78 | |||||||
Masters 2 | |||||||||||||
- 47 kg | |||||||||||||
1 | Wong Wai Yu Amelia | 1960 | HKG | 46.55 | 1.3542 | 16 | 37.5 | 40.0 | 40.0 | 54.17 | 12 | ||
- 57 kg | |||||||||||||
1 | Yu Cissy | 1957 | HKG | 54.92 | 1.1947 | 4 | 35.0 | 37.5 | 38.5 | 38.5 | 45.99 | 12 | |
- 63 kg | |||||||||||||
1 | Ip Wing Yuk | 1961 | HKG | 61.72 | 1.0908 | 10 | 52.5 | 57.5 | 60.0 | 60.0 | 65.45 | 12 | |
Hong Kong (points) | |||||||||||||
1 | Hong Kong | 36 | [12+12+12] 165.61 w.pts. | ||||||||||
Best Lifters of Masters 2 | |||||||||||||
PL. | Lifter | Hong Kong | B.Weight | WF | Result | W. points | |||||||
1 | Ip Wing Yuk | Hong Kong | 61.72 | 1.0908 | 60.0 | 65.45 | |||||||
2 | Wong Wai Yu Amelia | Hong Kong | 46.55 | 1.3542 | 40.0 | 54.17 | |||||||
3 | Yu Cissy | Hong Kong | 54.92 | 1.1947 | 38.5 | 45.99 | |||||||
Abbreviations: | |||||||||||||
HKG = Hong Kong | SGP = Singapore | ||||||||||||
Panyu = China-Panyu |