Men 59kg-74kg Score Sheet

Hong Kong Powerlifting Championships 2011
02.04.2011    Hong Kong

Men 59kg-74kg

Lot No. Class (㎏) Age Name Team Birth Year Body Weight
Cat.
18 59kg Senior 洪榮輝 雄獅 - 58.00
49 59kg Senior 唐紀軒 彌敦 - 54.40
15 59kg Senior 陳秋明 汪氏 - 56.00
13 59kg Junior 左劍聰 汪氏 1989 57.31
20 59kg Master 1 徐家輝 雄獅 1967 56.00
48 59kg Master 2 劉偉棠 雄獅 1959 58.44
45 59kg Master 3 黃公謙 雄獅 1947 51.17
Squat HK Record Squat Best SQ Benchpress HK Record Benchpress Best BP Deadlift HK Record Deadlift Best DL Best Total HK Record Best Total Place Wilk's Score   Body Weight Formula Best SQ Best BP Best DL
1 2 3 1 2 3 1 2 3
120 130 140x 130.0 100 105x 105x 100.0 150 160.0 165x 160.0 390.0 1 343.278 58.0 0.8802 130.0 100.0 160.0
120 130 132.5 132.5 100 112.5x 115x 100.0 130 140.0 145.0 145.0 377.5 2 353.67975 54.4 0.9369 132.5 100.0 145.0
60 100 132.5x 100.0 25 40 50.0 50.0 80 100.0 110.0 110.0 260.0 3 236.678 56.0 0.9103 100.0 50.0 110.0
70 100 110.0 110.0 70 80 85.0 85.0 80 100.0 120.0 120.0 315.0 1 280.476 57.3 0.8904 110.0 85.0 120.0
100 105 112.5 112.5 80x 82.5 85x 82.5 120 130.0 137.5 137.5 332.5 1 302.67475 56.0 0.9103 112.5 82.5 137.5
85x 85.0 95.0 95.0 75 80 82.5x 80.0 95 100.0 105.0 105.0 280.0 1 244.86 58.4 0.8745 95.0 80.0 105.0
115 120x 120.0 120.0 95 100 102.5 102.5 135 140.0 142.5 142.5 365.0 1 364.8175 51.1 0.9995 120.0 102.5 142.5


Lot No. Class (㎏) Age Name Team Birth Year Body Weight
Cat.
44 66kg Senior 蔡晉昇 雄獅 - 59.71
23 66kg Senior 姚子傑 - 64.50
31 66kg Sub-junior 田鷹朗 汪氏 1994 65.71
25 66kg Sub-junior 梁淦禧 1995 60.01
51 66kg Junior 羅喬尹 1992 61.50
34 66kg Junior Daich A. Lomat 1991 63.35
47 66kg Master 1 蔡凌峰 雄獅 1968 64.27
43 66kg Master 2 梁志明 雄獅 1961 62.75
56 66kg Master 3 李勤清 雄獅 1945 59.94
Squat HK Record Squat Best SQ Benchpress HK Record Benchpress Best BP Deadlift HK Record Deadlift Best DL Best Total HK Record Best Total Place Wilk's Score   Body Weight Formula Best SQ Best BP Best DL
1 2 3 1 2 3 1 2 3
112.5 125x 127.5x 112.5 80.0 85.0 90x 85.0 125.0 140.0 150.0 150.0 347.5 1 297.738 59.7 0.8568 112.5 85.0 150.0
60.0 80.0 100x 80.0 85.0 90.0 95x 90.0 145.0 170.0 175.0 175.0 345.0 2 276.138 64.5 0.8004 80.0 90.0 175.0
50.0 75.0 80.0 80.0 70x 70x 70x x x x 65.7 0.7881 80.0
70.0 90.0 105x 90.0 45.0 50.0 55x 50.0 90.0 100.0 110.0 110.0 250.0 1 213.225 60.0 0.8529 90.0 50.0 110.0
110.0 120.0 135x 120.0 90.0 95.0 100x 95.0 140.0 155.0 165.0 165.0 380.0 1 316.958 61.5 0.8341 120.0 95.0 165.0
130.0 150.0 160x 150.0 85.0 90.0 95x 90.0 140x 140.0 150x 140.0 380.0 2 309.054 63.3 0.8133 150.0 90.0 140.0
100.0 120.0 130x 120.0 80.0 95.0 100x 95.0 120.0 130.0 150.0 150.0 365.0 1 293.2775 64.2 0.8035 120.0 95.0 150.0
145.0 155x 155x 145.0 70.0 92.5 97.5 97.5 140.0 152.5 160x 152.5 395.0 1 323.9 62.7 0.8200 145.0 97.5 152.5
40x 42.5 47.5x 42.5 50.0 52.5 55.0 55.0 45.0 50.0 55.0 55.0 152.5 1 130.2655 59.9 0.8542 42.5 55.0 55.0


Lot No. Class (㎏) Age Name Team Birth Year Body Weight
Cat.
24 74kg Senior 陳振波 汪氏 - 69.55
46 74kg Sub-junior 汪希 汪氏 1996 70.20
29 74kg Sub-junior 陳瑋駿 1995 70.24
50 74kg Master 1 盧志昌 汪氏 1962 71.86
37 74kg Master 1 陳浩然 雄獅 - 72.50
41 74kg Master 2 汪家寶 汪氏 1959 72.49
53 74kg Master 2 曹松達 雄獅 1954 71.46
Squat HK Record Squat Best SQ Benchpress HK Record Benchpress Best BP Deadlift HK Record Deadlift Best DL Best Total HK Record Best Total Place Wilk's Score   Body Weight Formula Best SQ Best BP Best DL
1 2 3 1 2 3 1 2 3
100x 100x 100x x x x x x x 69.5 0.7535
80.0 100.0 110.0 110.0 40.0 50.0 60.0 60.0 80.0 100.0 120.0 120.0 290.0 1 216.862 70.2 0.7478 110.0 60.0 120.0
80x 80x 80x 50.0 55.0 60x 55.0 90x 100x 110.0 110.0 70.2 0.7478 55.0 110.0
115.0 130.0 140.0 140.0 90.0 100.0 105.0 105.0 130.0 150.0 160.0 160.0 405.0 1 297.756 71.8 0.7352 140.0 105.0 160.0
100x 100.0 115.0 115.0 95.0 105.0 107.5 107.5 130.0 140.0 150.0 150.0 372.5 2 271.925 72.5 0.7300 115.0 107.5 150.0
140 150.0 155x 150.0 115 120.0 125.0 125.0 160 170.0 180.0 180.0 455.0 1 332.4685 72.4 0.7307 150.0 125.0 180.0
65.0 75.0 85.0 85.0 50.0 55.0 60x 55.0 85.0 95.0 100.0 100.0 240.0 2 177.192 71.4 0.7383 85.0 55.0 100.0


    = 第一至三名