Team Points and Medals
Hong Kong Weightlifting Invitation Championships 2010
04-05.12.2010 Hong Kong
Women
Rank | Club | Gold | Silver | Bronze | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | JI LIN | 3 | 6 | ||||||||||||||||||
2 | JIANG MEN | 3 | 3 | ||||||||||||||||||
3 | JIANG XI | 3 | |||||||||||||||||||
4 | HONG KONG | 3 |
Men
Rank | Club | Gold | Silver | Bronze | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | ZHAO QING | 6 | 6 | 1 | 2 | ||||||||||||||||
2 | JIANG MEN | 6 | 3 | ||||||||||||||||||
3 | HONG KONG | 3 | 5 | 1 | |||||||||||||||||
4 | JI LIN | 3 |
Women
RANK | CLUBS | 48 | 53 | 58 | 63 | 69 | 75 | +75 | TOTAL |
1 | JI LIN | 75/1 | 84/1 | 75/1 | 234/3 | ||||
2 | JIANG MEN | 69/1 | 84/1 | 153/2 | |||||
3 | JIANG XI | 84/1 | 84/1 | ||||||
4 | HONG KONG | 66/1 | 66/1 | ||||||
TOTAL | 4 | 1 | 2 | 7 |
Men
RANK | CLUBS | 56 | 62 | 69 | 77 | 85 | 94 | 105 | +105 | TOTAL |
1 | ZHAO QING | 159/2 | 159/2 | 67/1 | 385/5 | |||||
2 | JIANG MEN | 159/2 | 84/1 | 243/3 | ||||||
3 | HONG KONG | 68/1 | 144/2 | 212/3 | ||||||
4 | JI LIN | 69/1 | 69/1 | |||||||
TOTAL | 2 | 3 | 4 | 3 | 12 |