Hong Kong Bench Press Championships 2012
20.10.2012 Hong Kong
Women
Lot No. | Class (㎏) | Age | Name | Team | Birth Year | Body Weight | Benchpress HK Record | Benchpress | Best BP | Place | Wilk's Score | Formula | ||
Cat. | 1 | 2 | 3 | |||||||||||
4 | 47 | 公開 | 林艷紅 | 木蘭 | -- | 39.30 | 47.5 | 42.5 | 47.5 | 50.0 | 50.0 | 1 | 74.68 | 1.4936 |
8 | 47 | 公開 | 周佩欣 | -- | 45.84 | 47.5 | 32.5 | 35.0 | 37.5 | 37.5 | 2 | 51.37 | 1.3699 | |
5 | 52 | 元1 | 林艷貞 | 木蘭 | 1969 | 51.71 | 50.0 | 42.5 | 45x | 45.0 | 45.0 | 1 | 56.35 | 1.2522 |
7 | 52 | 元2 | 黃惠瑜 | 醫學會 | 1960 | 48.71 | N/A | 35.0 | 37.5 | 38.5x | 37.5 | 1 | 49.14 | 1.3103 |
12 | 52 | 公開 | 林慧儀 | 木蘭 | -- | 50.40 | 50.0 | 47.5 | 52.5 | 55x | 52.5 | 1 | 67.04 | 1.2769 |
1 | 57 | 少年 | 葉蔚心 | 木蘭 | 1997 | 53.90 | N/A | 25.0 | 27.5 | 30.0 | 30.0 | 1 | 36.37 | 1.2123 |
9 | 57 | 元2 | 余詩思 | 醫學會 | 1957 | 53.28 | 47.5 | 27.5 | 32.5 | 37.5x | 32.5 | 1 | 39.81 | 1.2248 |
58 | 57 | 公開 | 李思敏 | -- | 55.53 | 70.0 | 70.0 | 77.5 | x | 77.5 | 1 | 91.83 | 1.1849 | |
11 | 57 | 公開 | 蘇惠晶 | 木蘭 | -- | 56.91 | 70.0 | 65.0 | 72.5x | 72.5x | 65.0 | 2 | 75.53 | 1.1620 |
3 | 63 | 元2 | 葉永玉 | 醫學會 | 1961 | 61.70 | 85.0 | 75.0 | 80x | 85.5x | 75.0 | 1 | 81.83 | 1.0911 |
6 | 63 | 元2 | 何惠珍 | 健體 | 1954 | 59.44 | 85.0 | 30.0 | 37.5 | 40x | 37.5 | 2 | 42.14 | 1.1236 |
10 | 84 | 元1 | 梁家蓮 | 健體 | 1966 | 82.30 | 37.5 | 40.0 | 45.0 | 47.5x | 45.0 | 1 | 40.55 | 0.9011 |
2 | 84 | 公開 | 鄭麗珊 | -- | 77.16 | 67.5 | 30.0 | 35.0 | 37.5 | 37.5 | 1 | 35.05 | 0.9347 |
= 創造新香港紀錄 | ||
= 破香港紀錄 |