Women Result
Hong Kong Bench Press Championships 2010
23.10.2010 Hong Kong
Women
Lot No. | Class (㎏) | Age | Name | Team | Birth Year | Body Weight | Benchpress HK Record | Benchpress | Best BP | Place | Wilk's Score | Formula | |||
Cat. | 1 | 2 | 3 | ||||||||||||
1 | 48 | 公開組 | 林艷紅 | 木蘭 | / | 42.22 | 67.5 | 60 | 65 | 67.5 | 67.5 | 1 | 97.65225 | 1.4467 | |
2 | 48 | 公開組 | 鍾嘉露 | 懲教署 | / | 44.45 | 67.5 | 25 | 27.5 | 30x | 27.5 | 2 | 38.48625 | 1.3995 | |
3 | 52 | 少年組 | 左豊淇 | 尊賢堂 | 1995 | 50.01 | N/A | 25 | 27.5 | 30x | 27.5 | 1 | 35.3265 | 1.2846 | |
4 | 52 | 公開組 | 吳如花 | 木蘭 | / | 48.61 | 50 | 40 | 42.5x | 42.5x | 40 | 1 | 52.492 | 1.3123 | |
5 | 52 | 元老1 | 林慧儀 | 木蘭 | 1966 | 50.1 | 45 | 42.5 | 45.5 | 47.5x | 45.5 | 1 | 58.36285 | 1.2827 | |
6 | 52 | 元老3 | 古潔梅 | 汪氏 | 1948 | 51.81 | N/A | 25 | 27.5 | 30 | 30 | 1 | 37.512 | 1.2504 | |
8 | 56 | 公開組 | 蘇惠晶 | 木蘭 | / | 55.58 | 72.5 | 55x | 55 | 57.5 | 57.5 | 1 | 68.13175 | 1.1849 | |
7 | 60 | 少年組 | 古嘉敏 | 尊賢堂 | 1994 | 57.03 | N/A | 25 | 30 | 32.5x | 30 | 1 | 34.812 | 1.1604 | |
10 | 60 | 公開組 | 歐陽芷欣 | 懲教署 | / | 56.52 | 80 | 25 | 35 | 37.5 | 37.5 | 1 | 43.815 | 1.1684 | |
11 | 60 | 公開組 | 羅婉君 | 懲教署 | / | 56.66 | 80 | 25x | 25x | 25 | 25 | 2 | 29.17 | 1.1668 | |
12 | 60 | 元老2 | 梁玉玲 | 木蘭 | 1958 | 56.4 | 27.5 | 47.5x | 50 | 55 | 55 | 1 | 64.3555 | 1.1701 | |
9 | 60 | 元老2 | 何惠珍 | 汪氏 | 1954 | 57.45 | 27.5 | 30 | 32.5 | 37.5 | 37.5 | 2 | 43.27875 | 1.1541 | |
13 | 67.5 | 元老1 | 葉永玉 | 瑪麗 | 1961 | 63.01 | 80 | 75 | 80.5 | 82.5 | 82.5 | 1 | 88.605 | 1.074 | |
14 | 67.5 | 元老2 | 麥麗珍 | 瑪麗 | 1957 | 61.42 | 32.5 | 25 | 27.5 | 30x | 27.5 | 1 | 30.118 | 1.0952 | |
15 | 75 | 公開組 | 何詠雅 | 瑪麗 | / | 67.55 | 67.5 | 60 | 65x | 70 | 70 | 1 | 71.442 | 1.0206 | |
16 | 82.5 | 元老2 | 姚麗媚 | 懲教署 | / | 79.61 | N/A | 25 | 30 | 32.5 | 32.5 | 1 | 29.822 | 0.9176 | M1 |
= 創造新香港紀錄 | ||
= 破香港紀錄 |